Team GP W L T PCT RF RA DIFF
Hammerheads (Raymond) 8 8 0 0 1.000 96 44 +52
Green Machine (Maggio) 8 6 2 0 .750 89 47 +42
Blue Bombers (Lowe) 8 6 2 0 .750 86 66 +20
Bananas (Kische Wright) 8 4 2 2 .625 71 60 +11
The Pizza (Brown) 8 4 3 1 .562 82 67 +15
Eagles (Howat) 8 4 3 1 .562 60 67 -7
Grizzlies (Daly) 8 4 4 0 .500 77 76 +1
Panthers (Bartelsen) 8 3 5 0 .375 78 88 -10
Vipers (Parente) 8 2 6 0 .250 77 114 -37
Red Demons (Boulahanis/Snow) 8 2 6 0 .250 63 87 -24
Boa Constrictors (Sandberg) 8 2 6 0 .250 59 81 -22
Blue Dragons (Ericson) 8 1 7 0 .125 52 93 -41
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.